Product description
Parameters




Pressure Storage Tank
Part Model | Capacity | Height | O.D. | ln/outlet | Max.Working Temp |
PRO2000 | 2.0 Gal | 335 mm | 220 mm | 3/8" NPT | 2°C- 45°C |
PRO3000-NJ | 3.0 Gal | 370 mm | 243 mm | 1/4 " NPT | 2°C- 45°C |
PRO3200 | 3.2 Gal | 444 mm | 278 mm | 1/4 " NPT | 2°C- 45°C |
PRO4000W-NSF-GN | 4.0 Gal | 397 mm | 284 mm | 1/4 " NPT | 2°C- 45°C |
PRO100BL | 11 Gal | 580 mm | 270 mm | 3/4 " NPT | 2°C- 45°C |
PRO200BL-PA | 20 Gal | 680 mm | 380 mm | 3/4 " NPT | 2°C- 45°C |
Capacity & Pressure check list
Designed for RO system with different specifications, and can be installed upright or on its side.
The material is PP (Polyproplylene), strong and endurable.
The material is FDA certified to ensure safety.
The product is NSF certified.
Previous
None
Next
Faucets
Copyright © 2020 Kemflo (Nanjing) Environmental Technology Co, Ltd 苏ICP备08000531号-6 Powered by:www.300.cn