Product description
Parameters
270-6511/270-6512
Part Number | Filtration | Cap Color | Package | L * O.D. |
20-23405 | 5μm | Blue | 24 | 508* ¢70 mm |
20-23420 | 20μm | Blue | 24 | 508* ¢70 mm |
10-41205 | 5μm | Blue | 8 | 251*¢115 mm |
20-41205 | 5μm | Blue | 4 | 508* ¢115 mm |
20-41220 | 20μm | Blue | 4 | 508* ¢115 mm |
270-6511 | 30μm | Blue | 24 | 251*¢70 mm |
270-6512 | 30μm | Blue | 8 | 251 *¢ 115 mm |
Reduce rust and sediment, Reusable wash Polyester Type Cartridge , Re-used by scrubbing cartridge .
Flow rate is affected by In/Outlet size, water pressure and quality. The specific value is subject to measurement.
Previous
FC-3125 / FC-3128 / FC-3129
Next
None
Copyright © 2020 Kemflo (Nanjing) Environmental Technology Co, Ltd 苏ICP备08000531号-6 Powered by:www.300.cn