Product description
Parameters




CPL Systems
High Flow
Paralled water flow design, flow rate differs with filter numbers.
Modular Design
Modular design fiter head, easy assembly.
NSF Standard
Product design conforms to NSF standard for reliability and safety.
High Capacity
Premium filter permits high capacity and longer filter life.
Brand | HydroNovation | HydroNovation | HydroNovation | HydroNovation |
Product Model | HFC | HFC | HFC | HFC |
Produdct Dimensions (mm) | W500xD145xH665 | W597xD145xH665 | W694xD145xH665 | W791xD145xH665 |
Inlet/Outlet Size | 3/4" | 3/4" | 3/4" | 3/4" |
Flow Rate | 2.5GPM | 5GPM | 7.5GPM | 10GPM |
Pre-filter | 20" 1um PP | 20" 1um PP | 20" 1um PP | 20" 1um PP |
Post Anti-Scaling Filter | 10" | 10" | 10" | 10" |
AFC Capacity | 30,000 Gallons | 60,000 Gallons | 90,000 Gallons | 120,000 Gallons |
AFC Pore Size(mm) | 0.5 | 0.5 | 0.5 | 0.5 |
MOH Certification | √ | √ | √ | √ |
NSF Standard | NSF 42/53 | NSF 42/53 | NSF 42/53 | NSF 42/53 |
Remove Particulates | √ | √ | √ | √ |
Remove Chlorine | √ | √ | √ | √ |
Remove Taste & Odor | √ | √ | √ | √ |
Remove Cyst | √ | √ | √ | √ |
Remove Organic Compound | √ | √ | √ | √ |
Anti-Bacteria | √ | √ | √ | √ |
Adsorption of Bacteria&Virus | √ | √ | √ | √ |
Anti-Scaling | √ | √ | √ | √ |
Previous
None
Next
None
Copyright © 2020 Kemflo (Nanjing) Environmental Technology Co, Ltd 苏ICP备08000531号-6 Powered by:www.300.cn