Product description
Parameters

HRS
Brand | HydroNovation |
Product Model | HRS |
Produdct Dimensions (mm) | OD79 × L550 |
Flow Rate | 2GPM/7.57 |
Filter Capacity | 400 Gallons |
Micron | 5 |
MOH Certification | √ |
NSF Standard | NSF 42 |
Remove Particulates | √ |
Remove Chlorine | √ |
Remove Taste & Odor | √ |
Remove Organic Compound | √ |
Remove Turbidity | √ |
Remove Cyst | |
Anti-Bacteria | |
Adsorption of Bacteria & Virus | |
Anti-Scaling | √ |
Remove Heavy Metal: Lead | |
Remove Hardness | √ |
Reduce TDS | √ |
Copyright © 2020 Kemflo (Nanjing) Environmental Technology Co, Ltd 苏ICP备08000531号-6 Powered by:www.300.cn