Product description
Parameters


HD-MDRO800
Customization
Output TDS is adjustable based on customer requirements.
Space Saving
Small footprint, can be installed wall mounted or free standing.
Screen Display
Display shows input & output TDS, filter change reminder.
Easy Maintenance
Quick change filters, easy replacement.
Brand | HydroNovation |
Product Model |
HD- MDRO800 |
Produdct Dimensions (mm) |
L422xW305xH840 |
Inlet/Outlet Size(Inlet/Purifed/Drain) |
3/8”-3/8”- 1/4” |
Flow Rate | Min.2L /min |
Max. Recovery Rate | 55% |
Working Pressure | 0.1 - 0.4Mpa |
Working Temperature | 5-38℃ |
WiFi Connection | Optional |
Pre- filter 1 | HFC05-S Carbon Fiber Cartridge |
Pre filter 2 | HFC05-S Carbon Fiber Cartridge |
Pre filter 3 | HFC05-S Carbon Fiber Cartridge |
Core Filtration | 800 RO Membrane |
Post filter1 | AFC Cartridge |
Post filter2 | AFC Cartridge |
MOH Certification | √ |
NSF Standard | NSF58 |
Remove Particulates | √ |
Remove Chlorine | √ |
Remove Taste & Odor | √ |
Remove Organic Compound | √ |
Remove Turbidity | √ |
Reduce & Adjust TDS | √ |
Remove Hardness & Anti-Scaling | √ |
Remove bacteria | √ |
Previous
None
Next
HD-MDRO400
Copyright © 2020 Kemflo (Nanjing) Environmental Technology Co, Ltd 苏ICP备08000531号-6 Powered by:www.300.cn