Product description
Parameters

HFC-L
Brand | HydroNovation |
Product Model | HFC-L |
Produdct Dimensions (mm) | OD79 × L550 |
Flow Rate | 2.5GPM/9.5LPM |
Filter Capacity | 12,000 Gallons |
Micron | 0.5 |
MOH Certification | √ |
NSF Standard | NSF 42/53 |
Remove Particulates | √ |
Remove Chlorine | √ |
Remove Taste & Odor | √ |
Remove Organic Compound | √ |
Remove Turbidity | √ |
Remove Cyst | √ |
Anti-Bacteria | √ |
Adsorption of Bacteria & Virus | |
Anti-Scaling | |
Remove Heavy Metal: Lead | √ |
Remove Hardness | |
Reduce TDS |
Previous
None
Next
HFC
Copyright © 2020 Kemflo (Nanjing) Environmental Technology Co, Ltd 苏ICP备08000531号-6 Powered by:www.300.cn